
| Comparison Fact Sheet | |||||
| Year | Make / Model | Transmission | Image | Old Mileage | New Mileage |
| 2005 | Mazda 3 1.6 | Auto | ![]() | 9.8 Km/L | 11.5 Km/L |
| 2006 | Nissan Murano 3.5 V6 | Auto | ![]() | 7.5 Km/L | 11.0 Km/L |
| 2006 | Nissan Sunny 1.6 | Manual | ![]() | 11.2 Km/L | 12.7 Km/L |
| 2007 | Suzuki APV 1.6 | Manual | ![]() | 8.2 Km/L | 10.1 Km/L |
| Feel free to contact us at 6220 0008 regarding car performance and meet the car owners. | |||||



